id	num	neg|score	neg|p-value	neg|fdr	neg|rank	neg|goodsgrna	neg|lfc	pos|score	pos|p-value	pos|fdr	pos|rank	pos|goodsgrna	pos|lfc
Cd3d	5	7.2197e-11	2.6925e-07	9.9e-05	1	5	-2.3069	1.0	1.0	1.0	18386	0	-2.3069
Vps13c	5	1.8048e-09	2.6925e-07	9.9e-05	2	5	-1.0174	1.0	1.0	1.0	18385	0	-1.0174
Ier2	5	1.9141e-09	2.6925e-07	9.9e-05	3	5	-1.1167	1.0	1.0	1.0	18384	0	-1.1167
Cbfb	5	2.3242e-09	2.6925e-07	9.9e-05	4	5	-2.1699	1.0	1.0	1.0	18379	0	-2.1699
Tyk2	5	2.5614e-09	2.6925e-07	9.9e-05	5	5	-1.1668	1.0	1.0	1.0	18238	0	-1.1668
Ces1d	5	2.8614e-09	2.6925e-07	9.9e-05	6	5	-1.1713	1.0	1.0	1.0	18383	0	-1.1713
Ccsap	5	3.2589e-09	2.6925e-07	9.9e-05	7	5	-1.0464	1.0	1.0	1.0	18382	0	-1.0464
Irak1bp1	5	5.0382e-09	2.6925e-07	9.9e-05	8	5	-1.1626	1.0	1.0	1.0	18381	0	-1.1626
Nod2	5	5.4127e-09	2.6925e-07	9.9e-05	9	5	-1.1284	1.0	1.0	1.0	18380	0	-1.1284
S1pr2	5	9.4813e-09	2.6925e-07	9.9e-05	10	5	-1.2004	1.0	1.0	1.0	18378	0	-1.2004
Smpd3	5	1.1461e-08	2.6925e-07	9.9e-05	11	5	-1.01	1.0	1.0	1.0	18377	0	-1.01
Fbxl8	5	1.2208e-08	2.6925e-07	9.9e-05	12	5	-1.0159	1.0	1.0	1.0	18376	0	-1.0159
Mtnr1b	5	1.7115e-08	2.6925e-07	9.9e-05	13	5	-0.86338	1.0	1.0	1.0	18375	0	-0.86338
Kbtbd13	5	2.0676e-08	2.6925e-07	9.9e-05	14	5	-1.3221	1.0	1.0	1.0	18374	0	-1.3221
Pif1	5	2.097e-08	2.6925e-07	9.9e-05	15	5	-1.0762	1.0	1.0	1.0	18373	0	-1.0762
Fa2h	5	2.2757e-08	2.6925e-07	9.9e-05	16	5	-1.1527	1.0	1.0	1.0	18372	0	-1.1527
Agt	5	2.3348e-08	2.6925e-07	9.9e-05	17	5	-1.1447	1.0	1.0	1.0	18371	0	-1.1447
Dmxl2	5	2.488e-08	2.6925e-07	9.9e-05	18	5	-1.2495	1.0	1.0	1.0	18370	0	-1.2495
D8Ertd738e	5	3.0275e-08	2.6925e-07	9.9e-05	19	5	-1.2907	1.0	1.0	1.0	18369	0	-1.2907
Dscaml1	5	3.4291e-08	2.6925e-07	9.9e-05	20	5	-1.1771	1.0	1.0	1.0	18368	0	-1.1771
Ppcdc	5	3.4353e-08	2.6925e-07	9.9e-05	21	5	-1.1359	1.0	1.0	1.0	18367	0	-1.1359
Pskh1	5	3.6077e-08	2.6925e-07	9.9e-05	22	5	-1.3236	1.0	1.0	1.0	18366	0	-1.3236
Adamts8	5	3.7397e-08	2.6925e-07	9.9e-05	23	5	-0.90885	1.0	1.0	1.0	18365	0	-0.90885
Ibtk	5	4.1229e-08	2.6925e-07	9.9e-05	24	5	-1.0417	1.0	1.0	1.0	18364	0	-1.0417
C2cd4a	5	4.1939e-08	2.6925e-07	9.9e-05	25	5	-1.2609	0.99947	0.99945	1.0	17817	0	-1.2609
Epor	5	4.748e-08	2.6925e-07	9.9e-05	26	5	-1.047	1.0	1.0	1.0	18363	0	-1.047
Gpr114	5	5.0344e-08	2.6925e-07	9.9e-05	27	5	-1.1447	1.0	1.0	1.0	18362	0	-1.1447
C2cd4b	5	5.0855e-08	2.6925e-07	9.9e-05	28	5	-0.81685	1.0	1.0	1.0	18361	0	-0.81685
Gnb5	5	5.268e-08	2.6925e-07	9.9e-05	29	5	-1.1496	1.0	1.0	1.0	18360	0	-1.1496
Ccdc33	5	5.3925e-08	2.6925e-07	9.9e-05	30	5	-1.0064	1.0	1.0	1.0	18359	0	-1.0064
Il27ra	5	5.4285e-08	2.6925e-07	9.9e-05	31	5	-1.0612	1.0	1.0	1.0	18358	0	-1.0612
Zfp653	5	5.978e-08	2.6925e-07	9.9e-05	32	5	-1.0387	1.0	1.0	1.0	18312	0	-1.0387
Kctd19	5	6.14e-08	2.6925e-07	9.9e-05	33	5	-1.0878	1.0	1.0	1.0	18357	0	-1.0878
Pkd1l2	5	6.1899e-08	2.6925e-07	9.9e-05	34	5	-1.0334	1.0	1.0	1.0	18356	0	-1.0334
Ube4a	5	6.3418e-08	2.6925e-07	9.9e-05	35	5	-0.98314	1.0	1.0	1.0	18355	0	-0.98314
Hsdl1	4	6.6247e-08	2.6925e-07	9.9e-05	36	4	-1.0968	1.0	1.0	1.0	18354	0	-1.0968
Leo1	5	6.9132e-08	2.6925e-07	9.9e-05	37	5	-1.0451	1.0	1.0	1.0	18353	0	-1.0451
Wdr59	5	7.2708e-08	2.6925e-07	9.9e-05	38	5	-1.0652	1.0	1.0	1.0	18352	0	-1.0652
Gucy1a2	4	7.9527e-08	2.6925e-07	9.9e-05	39	4	-1.0335	1.0	1.0	1.0	18351	0	-1.0335
Sult5a1	5	8.3629e-08	2.6925e-07	9.9e-05	40	5	-1.078	1.0	1.0	1.0	18350	0	-1.078
Fbxw9	5	8.4462e-08	2.6925e-07	9.9e-05	41	5	-0.81539	1.0	1.0	1.0	18349	0	-0.81539
Unc13c	5	9.7399e-08	2.6925e-07	9.9e-05	42	5	-1.1986	1.0	1.0	1.0	18348	0	-1.1986
Pabpn1l	5	9.9287e-08	2.6925e-07	9.9e-05	43	5	-0.93308	1.0	1.0	1.0	18347	0	-0.93308
Slc12a3	5	1.0391e-07	2.6925e-07	9.9e-05	44	5	-0.83617	1.0	1.0	1.0	18346	0	-0.83617
Atg4d	5	1.076e-07	2.6925e-07	9.9e-05	45	5	-0.73659	1.0	1.0	1.0	18345	0	-0.73659
Tbx20	4	1.1283e-07	2.6925e-07	9.9e-05	46	4	-1.3262	1.0	1.0	1.0	18344	0	-1.3262
Trpc6	5	1.135e-07	2.6925e-07	9.9e-05	47	5	-1.2411	1.0	1.0	1.0	18343	0	-1.2411
Zfhx3	5	1.1398e-07	2.6925e-07	9.9e-05	48	5	-1.0099	0.99991	0.99991	1.0	17995	0	-1.0099
Mon1b	5	1.148e-07	2.6925e-07	9.9e-05	49	5	-1.0784	1.0	1.0	1.0	18342	0	-1.0784
Emc8	5	1.2466e-07	2.6925e-07	9.9e-05	50	5	-1.2596	1.0	1.0	1.0	18341	0	-1.2596
Dpagt1	5	1.3611e-07	8.0776e-07	0.000173	51	5	-1.0954	1.0	1.0	1.0	18340	0	-1.0954
Cdh15	5	1.3896e-07	8.0776e-07	0.000173	52	5	-1.0016	1.0	1.0	1.0	18339	0	-1.0016
Slc37a2	5	1.443e-07	8.0776e-07	0.000173	53	5	-1.055	1.0	1.0	1.0	18338	0	-1.055
Atmin	5	1.4599e-07	8.0776e-07	0.000173	54	5	-1.0265	1.0	1.0	1.0	18337	0	-1.0265
Spire2	5	1.4699e-07	8.0776e-07	0.000173	55	5	-0.91004	1.0	1.0	1.0	18336	0	-0.91004
Hook2	5	1.4739e-07	8.0776e-07	0.000173	56	5	-1.2916	1.0	1.0	1.0	18335	0	-1.2916
Tldc1	5	1.5012e-07	8.0776e-07	0.000173	57	5	-0.96869	1.0	1.0	1.0	18334	0	-0.96869
Pdf	5	1.5444e-07	8.0776e-07	0.000173	58	5	-1.0375	1.0	1.0	1.0	18333	0	-1.0375
Cog2	5	1.5488e-07	8.0776e-07	0.000173	59	4	-1.1673	0.63318	0.72957	1.0	12805	1	-1.1673
A230050P20Rik	5	1.558e-07	8.0776e-07	0.000173	60	5	-1.0773	1.0	1.0	1.0	18332	0	-1.0773
Tpbg	5	1.6285e-07	8.0776e-07	0.000173	61	5	-1.013	1.0	1.0	1.0	18331	0	-1.013
Smarca4	5	1.6836e-07	8.0776e-07	0.000173	62	5	-2.204	1.0	1.0	1.0	18307	0	-2.204
Mbtps1	5	1.7015e-07	8.0776e-07	0.000173	63	5	-1.3967	1.0	1.0	1.0	18330	0	-1.3967
Katnb1	5	1.747e-07	8.0776e-07	0.000173	64	5	-1.0788	1.0	1.0	1.0	18329	0	-1.0788
Dpep3	5	2.0369e-07	8.0776e-07	0.000173	65	5	-0.97169	1.0	1.0	1.0	18328	0	-0.97169
Dock6	5	2.0996e-07	8.0776e-07	0.000173	66	5	-1.0705	0.99984	0.99985	1.0	17934	0	-1.0705
Gse1	5	2.1121e-07	8.0776e-07	0.000173	67	5	-0.96792	1.0	1.0	1.0	18327	0	-0.96792
Ranbp10	4	2.2114e-07	1.3463e-06	0.000255	68	4	-1.2399	1.0	1.0	1.0	18272	0	-1.2399
Cc2d1a	5	2.2684e-07	8.0776e-07	0.000173	69	5	-1.1378	1.0	1.0	1.0	18263	0	-1.1378
Bcmo1	5	2.3437e-07	8.0776e-07	0.000173	70	5	-1.1601	1.0	1.0	1.0	18326	0	-1.1601
Zfp846	5	2.4054e-07	8.0776e-07	0.000173	71	5	-1.3711	1.0	1.0	1.0	18325	0	-1.3711
Cd3g	5	2.4703e-07	8.0776e-07	0.000173	72	5	-1.0631	0.99988	0.99988	1.0	17959	0	-1.0631
Skor1	5	2.505e-07	8.0776e-07	0.000173	73	5	-1.4642	1.0	1.0	1.0	18324	0	-1.4642
Cbl	5	2.5235e-07	8.0776e-07	0.000173	74	5	-1.2608	1.0	1.0	1.0	18323	0	-1.2608
Mmp27	5	2.5436e-07	8.0776e-07	0.000173	75	5	-1.4348	1.0	1.0	1.0	18322	0	-1.4348
Man2b1	5	2.5484e-07	8.0776e-07	0.000173	76	5	-1.2302	0.99999	0.99999	1.0	18155	0	-1.2302
Aph1b	5	2.6032e-07	8.0776e-07	0.000173	77	5	-0.99309	1.0	1.0	1.0	18321	0	-0.99309
Hsf4	5	2.6477e-07	8.0776e-07	0.000173	78	5	-0.95056	1.0	1.0	1.0	18320	0	-0.95056
Prmt7	5	2.6783e-07	8.0776e-07	0.000173	79	5	-1.0789	1.0	1.0	1.0	18319	0	-1.0789
Sorl1	5	2.7018e-07	8.0776e-07	0.000173	80	5	-0.99909	1.0	1.0	1.0	18301	0	-0.99909
Panx1	5	2.7702e-07	8.0776e-07	0.000173	81	5	-0.95844	1.0	1.0	1.0	18318	0	-0.95844
Kank2	5	2.8107e-07	8.0776e-07	0.000173	82	5	-0.91768	0.99716	0.99715	1.0	17638	0	-0.91768
Slc24a1	5	2.8816e-07	8.0776e-07	0.000173	83	5	-0.99157	1.0	1.0	1.0	18317	0	-0.99157
Prss35	5	2.8988e-07	8.0776e-07	0.000173	84	5	-1.0073	1.0	1.0	1.0	18316	0	-1.0073
Hydin	5	3.0654e-07	8.0776e-07	0.000173	85	4	-0.70072	0.99443	0.99444	1.0	17553	0	-0.70072
Foxb1	5	3.1944e-07	8.0776e-07	0.000173	86	4	-1.0482	0.40628	0.56439	1.0	10012	1	-1.0482
Ctrb1	5	3.2679e-07	8.0776e-07	0.000173	87	5	-1.1867	1.0	1.0	1.0	18315	0	-1.1867
Rfx7	5	3.3099e-07	1.3463e-06	0.000255	88	5	-0.95848	1.0	1.0	1.0	18314	0	-0.95848
Dnm2	5	3.3561e-07	1.3463e-06	0.000255	89	5	-1.1478	1.0	1.0	1.0	18313	0	-1.1478
Lman1l	5	3.7282e-07	1.3463e-06	0.000255	90	5	-1.2775	1.0	1.0	1.0	18311	0	-1.2775
Spata2l	5	3.8305e-07	1.3463e-06	0.000255	91	5	-1.3127	1.0	1.0	1.0	18310	0	-1.3127
Ccdc113	5	4.0824e-07	1.3463e-06	0.000255	92	5	-1.0621	1.0	1.0	1.0	18309	0	-1.0621
Slc17a5	5	4.1166e-07	1.3463e-06	0.000255	93	5	-1.1294	1.0	1.0	1.0	18308	0	-1.1294
Ooep	5	4.253e-07	1.3463e-06	0.000255	94	5	-1.1406	1.0	1.0	1.0	18306	0	-1.1406
Cyp1a2	5	4.4002e-07	1.3463e-06	0.000255	95	5	-0.96274	1.0	1.0	1.0	18305	0	-0.96274
Znrf1	12	4.4545e-07	5.6543e-06	0.000658	96	12	-0.89336	1.0	1.0	1.0	18304	0	-0.89336
Celf6	5	4.6261e-07	1.3463e-06	0.000255	97	5	-1.1529	1.0	1.0	1.0	18303	0	-1.1529
Acsbg1	5	4.7835e-07	1.3463e-06	0.000255	98	5	-1.1555	1.0	1.0	1.0	18302	0	-1.1555
Arhgap20	5	5.025e-07	1.8848e-06	0.00033	99	5	-1.1589	1.0	1.0	1.0	18300	0	-1.1589
Bckdhb	5	5.543e-07	1.8848e-06	0.00033	100	5	-0.89286	1.0	1.0	1.0	18299	0	-0.89286
Nlrx1	5	5.6804e-07	1.8848e-06	0.00033	101	5	-0.95954	1.0	1.0	1.0	18298	0	-0.95954
Acd	5	5.7597e-07	1.8848e-06	0.00033	102	5	-0.92519	0.99999	0.99999	1.0	18137	0	-0.92519
Hcn4	5	6.0096e-07	1.8848e-06	0.00033	103	5	-1.2391	1.0	1.0	1.0	18297	0	-1.2391
Capns2	5	6.1341e-07	1.8848e-06	0.00033	104	5	-1.0627	1.0	1.0	1.0	18296	0	-1.0627
Nlrc5	5	6.153e-07	1.8848e-06	0.00033	105	5	-0.92881	1.0	1.0	1.0	18295	0	-0.92881
Fli1	5	6.1719e-07	1.8848e-06	0.00033	106	5	-1.0601	1.0	1.0	1.0	18294	0	-1.0601
Fam63b	5	6.3793e-07	2.4233e-06	0.000401	107	5	-0.84921	0.99991	0.99991	1.0	17993	0	-0.84921
D230025D16Rik	5	6.6733e-07	2.4233e-06	0.000401	108	5	-0.99563	1.0	1.0	1.0	18293	0	-0.99563
Asna1	5	6.8156e-07	2.4233e-06	0.000401	109	5	-1.018	1.0	1.0	1.0	18292	0	-1.018
Rhou	5	6.9881e-07	2.4233e-06	0.000401	110	5	-1.1428	1.0	1.0	1.0	18291	0	-1.1428
Arhgap32	5	7.016e-07	2.4233e-06	0.000401	111	5	-1.0508	1.0	1.0	1.0	18290	0	-1.0508
Pou2af1	5	7.453e-07	2.6925e-06	0.000442	112	5	-0.81238	1.0	1.0	1.0	18289	0	-0.81238
Larp6	5	7.873e-07	3.5003e-06	0.000528	113	5	-1.3227	1.0	1.0	1.0	18288	0	-1.3227
C2cd2l	5	7.9278e-07	3.5003e-06	0.000528	114	4	-1.013	0.98773	0.98778	1.0	17396	0	-1.013
D630033O11Rik	5	8.012e-07	3.5003e-06	0.000528	115	5	-1.1582	1.0	1.0	1.0	18287	0	-1.1582
Icam1	4	8.2223e-07	2.4233e-06	0.000401	116	4	-1.0736	1.0	1.0	1.0	18286	0	-1.0736
Mre11a	5	8.2879e-07	3.5003e-06	0.000528	117	5	-0.82577	1.0	1.0	1.0	18285	0	-0.82577
Mast1	5	8.3268e-07	3.5003e-06	0.000528	118	5	-0.84429	0.99995	0.99996	1.0	18044	0	-0.84429
Afg3l1	5	8.5221e-07	3.5003e-06	0.000528	119	5	-0.75992	1.0	1.0	1.0	18284	0	-0.75992
1700030J22Rik	5	8.5548e-07	3.5003e-06	0.000528	120	5	-0.84673	1.0	1.0	1.0	18283	0	-0.84673
Phlpp2	5	8.5712e-07	3.5003e-06	0.000528	121	5	-1.4076	1.0	1.0	1.0	18282	0	-1.4076
Best2	5	9.1009e-07	3.5003e-06	0.000528	122	5	-0.94144	1.0	1.0	1.0	18281	0	-0.94144
Msantd2	5	9.3057e-07	4.0388e-06	0.000546	123	5	-0.98703	0.99999	0.99999	1.0	18172	0	-0.98703
Rbl2	5	1.0023e-06	4.0388e-06	0.000546	124	5	-1.0505	1.0	1.0	1.0	18280	0	-1.0505
Acsf3	5	1.0051e-06	4.0388e-06	0.000546	125	5	-1.2185	1.0	1.0	1.0	18279	0	-1.2185
Tbcel	5	1.0154e-06	4.0388e-06	0.000546	126	5	-0.92037	1.0	1.0	1.0	18278	0	-0.92037
Tradd	5	1.022e-06	4.0388e-06	0.000546	127	5	-1.0755	1.0	1.0	1.0	18277	0	-1.0755
Pard6a	5	1.0565e-06	4.0388e-06	0.000546	128	5	-1.0362	0.99996	0.99996	1.0	18053	0	-1.0362
Gpr83	5	1.0652e-06	4.0388e-06	0.000546	129	5	-0.85906	1.0	1.0	1.0	18276	0	-0.85906
4931428F04Rik	5	1.0883e-06	4.0388e-06	0.000546	130	5	-1.0454	1.0	1.0	1.0	18275	0	-1.0454
Myo6	4	1.1e-06	3.5003e-06	0.000528	131	4	-1.2371	1.0	1.0	1.0	18274	0	-1.2371
Trim67	5	1.1039e-06	4.0388e-06	0.000546	132	5	-1.1152	0.99998	0.99999	1.0	18126	0	-1.1152
Cpne7	5	1.1493e-06	4.0388e-06	0.000546	133	5	-0.97838	1.0	1.0	1.0	18273	0	-0.97838
1810026J23Rik	5	1.184e-06	4.0388e-06	0.000546	134	5	-1.3264	1.0	0.99999	1.0	18215	0	-1.3264
Phldb1	5	1.193e-06	4.0388e-06	0.000546	135	5	-0.87021	1.0	1.0	1.0	18271	0	-0.87021
Has3	5	1.195e-06	4.0388e-06	0.000546	136	5	-1.052	0.99999	0.99999	1.0	18132	0	-1.052
Gas8	5	1.2321e-06	4.0388e-06	0.000546	137	5	-0.95061	0.99999	0.99999	1.0	18142	0	-0.95061
Loxl1	5	1.2474e-06	4.5773e-06	0.000565	138	5	-1.0385	1.0	1.0	1.0	18270	0	-1.0385
AI593442	5	1.2658e-06	4.5773e-06	0.000565	139	5	-1.168	1.0	1.0	1.0	18269	0	-1.168
Sh2d7	5	1.2737e-06	4.5773e-06	0.000565	140	5	-1.2242	0.99987	0.99988	1.0	17957	0	-1.2242
Myo1e	5	1.2798e-06	4.5773e-06	0.000565	141	5	-0.81537	1.0	1.0	1.0	18268	0	-0.81537
Aagab	5	1.3015e-06	4.5773e-06	0.000565	142	5	-1.123	1.0	1.0	1.0	18267	0	-1.123
Map10	5	1.3026e-06	4.5773e-06	0.000565	143	5	-0.97387	1.0	1.0	1.0	18266	0	-0.97387
Isl2	5	1.3586e-06	4.5773e-06	0.000565	144	5	-1.0202	1.0	1.0	1.0	18265	0	-1.0202
Ccdc151	5	1.3634e-06	4.5773e-06	0.000565	145	5	-0.87039	1.0	1.0	1.0	18264	0	-0.87039
6430548M08Rik	5	1.3729e-06	4.5773e-06	0.000565	146	5	-1.1032	1.0	1.0	1.0	18262	0	-1.1032
Pgr	5	1.3991e-06	4.5773e-06	0.000565	147	5	-1.0432	1.0	1.0	1.0	18243	0	-1.0432
Nfrkb	5	1.4105e-06	4.5773e-06	0.000565	148	4	-1.2876	0.93539	0.93567	1.0	16568	0	-1.2876
Ndrg4	5	1.419e-06	4.5773e-06	0.000565	149	5	-1.0194	1.0	1.0	1.0	18261	0	-1.0194
Snx1	5	1.4363e-06	5.1158e-06	0.000627	150	5	-0.5098	1.0	1.0	1.0	18260	0	-0.5098
Thsd4	5	1.4512e-06	5.6543e-06	0.000658	151	5	-1.2074	1.0	1.0	1.0	18259	0	-1.2074
Pigyl	5	1.5071e-06	5.6543e-06	0.000658	152	5	-1.1233	1.0	1.0	1.0	18258	0	-1.1233
AY074887	5	1.5215e-06	5.6543e-06	0.000658	153	5	-1.1267	0.99983	0.99984	1.0	17925	0	-1.1267
Ptger1	5	1.5271e-06	5.6543e-06	0.000658	154	5	-1.1236	1.0	0.99999	1.0	18199	0	-1.1236
Nrgn	4	1.5306e-06	4.5773e-06	0.000565	155	4	-0.97961	1.0	1.0	1.0	18257	0	-0.97961
Tbc1d9	5	1.5369e-06	5.6543e-06	0.000658	156	5	-0.79788	1.0	1.0	1.0	18256	0	-0.79788
Exoc8	5	1.558e-06	6.1928e-06	0.000694	157	5	-0.95546	1.0	1.0	1.0	18255	0	-0.95546
Ilf3	5	1.5826e-06	6.1928e-06	0.000694	158	5	-1.1618	1.0	1.0	1.0	18254	0	-1.1618
Upk2	5	1.6106e-06	6.1928e-06	0.000694	159	5	-0.87838	0.99981	0.99981	1.0	17911	0	-0.87838
Ulk3	5	1.6171e-06	6.1928e-06	0.000694	160	5	-0.97027	1.0	1.0	1.0	18253	0	-0.97027
Exoc3l	5	1.6487e-06	6.1928e-06	0.000694	161	5	-0.90193	1.0	1.0	1.0	18252	0	-0.90193
Fut4	5	1.6807e-06	6.1928e-06	0.000694	162	4	-1.0682	0.99327	0.9933	1.0	17523	0	-1.0682
Lpcat2	4	1.7494e-06	5.6543e-06	0.000658	163	4	-1.0637	1.0	1.0	1.0	18251	0	-1.0637
Olfm2	5	1.7699e-06	6.7313e-06	0.000711	164	5	-0.90737	1.0	1.0	1.0	18248	0	-0.90737
Cmip	5	1.7949e-06	6.7313e-06	0.000711	165	5	-0.81867	1.0	1.0	1.0	18250	0	-0.81867
Rbm34	5	1.7964e-06	6.7313e-06	0.000711	166	5	-1.1757	1.0	1.0	1.0	18249	0	-1.1757
Gm17296	5	1.797e-06	6.7313e-06	0.000711	167	4	-0.85883	0.98962	0.98969	1.0	17445	0	-0.85883
Tmod3	4	1.8413e-06	5.6543e-06	0.000658	168	4	-1.2747	1.0	1.0	1.0	18247	0	-1.2747
Dhx38	5	1.8417e-06	6.7313e-06	0.000711	169	5	-0.83795	0.99996	0.99996	1.0	18059	0	-0.83795
Atm	5	1.8444e-06	6.7313e-06	0.000711	170	5	-0.98373	1.0	1.0	1.0	18246	0	-0.98373
Sik3	5	1.8687e-06	6.7313e-06	0.000711	171	5	-0.92615	1.0	1.0	1.0	18245	0	-0.92615
Pkd1l3	5	1.9227e-06	6.7313e-06	0.000711	172	5	-0.95957	0.99999	0.99999	1.0	18157	0	-0.95957
Polr2m	5	1.9434e-06	6.7313e-06	0.000711	173	5	-1.1933	1.0	1.0	1.0	18244	0	-1.1933
Arpp19	6	1.9686e-06	1.3193e-05	0.001189	174	6	-0.99067	0.99976	0.99977	1.0	17889	0	-0.99067
Anxa2	5	2.04e-06	6.7313e-06	0.000711	175	5	-1.3183	1.0	1.0	1.0	18242	0	-1.3183
Fam92b	5	2.1066e-06	7.2698e-06	0.000738	176	5	-0.99587	1.0	1.0	1.0	18241	0	-0.99587
Ddx10	5	2.1507e-06	7.2698e-06	0.000738	177	5	-1.1659	1.0	1.0	1.0	18240	0	-1.1659
Herpud1	5	2.1542e-06	7.2698e-06	0.000738	178	5	-1.0797	1.0	1.0	1.0	18239	0	-1.0797
Mvd	5	2.2296e-06	7.2698e-06	0.000738	179	5	-0.80846	0.99982	0.99982	1.0	17914	0	-0.80846
B3gnt9	5	2.2376e-06	7.2698e-06	0.000738	180	4	-0.93321	0.98956	0.98964	1.0	17444	0	-0.93321
Vps4a	5	2.2416e-06	7.2698e-06	0.000738	181	4	-1.1586	0.98237	0.98248	1.0	17292	0	-1.1586
2410076I21Rik	4	2.3367e-06	7.2698e-06	0.000738	182	4	-1.2831	1.0	1.0	1.0	18237	0	-1.2831
Sdhd	5	2.3982e-06	9.9624e-06	0.00099	183	5	-0.83479	0.99991	0.99992	1.0	18001	0	-0.83479
Ddx28	5	2.4215e-06	1.0501e-05	0.001038	184	5	-1.0126	0.99991	0.99991	1.0	17998	0	-1.0126
Slc35f2	4	2.4799e-06	7.8084e-06	0.000789	185	4	-1.1251	1.0	1.0	1.0	18236	0	-1.1251
Zcchc14	5	2.5042e-06	1.1039e-05	0.001074	186	5	-0.8946	1.0	1.0	1.0	18235	0	-0.8946
Dync2h1	5	2.5143e-06	1.1039e-05	0.001074	187	4	-1.0896	0.98733	0.98737	1.0	17383	0	-1.0896
Fam89a	5	2.5334e-06	1.1039e-05	0.001074	188	5	-0.74959	1.0	1.0	1.0	18234	0	-0.74959
Aars	5	2.6125e-06	1.1578e-05	0.001092	189	5	-1.3758	1.0	1.0	1.0	18233	0	-1.3758
Usp28	4	2.6758e-06	8.3469e-06	0.000839	190	4	-0.94507	1.0	1.0	1.0	18232	0	-0.94507
Rgl3	5	2.6772e-06	1.1578e-05	0.001092	191	5	-0.96413	1.0	1.0	1.0	18231	0	-0.96413
Ap1g1	5	2.7017e-06	1.1578e-05	0.001092	192	5	-1.2294	1.0	1.0	1.0	18230	0	-1.2294
Acta1	5	2.7141e-06	1.1578e-05	0.001092	193	5	-1.1085	1.0	1.0	1.0	18229	0	-1.1085
Gpr97	5	2.739e-06	1.1578e-05	0.001092	194	5	-0.82541	1.0	1.0	1.0	18228	0	-0.82541
Edc3	5	2.745e-06	1.1578e-05	0.001092	195	5	-1.1071	0.99896	0.99895	1.0	17755	0	-1.1071
Pml	4	2.7573e-06	9.4239e-06	0.000942	196	4	-1.0566	1.0	1.0	1.0	18227	0	-1.0566
Acp5	5	2.7684e-06	1.2116e-05	0.001119	197	4	-0.95818	0.96677	0.96697	1.0	17053	0	-0.95818
Cdh3	5	2.7881e-06	1.2116e-05	0.001119	198	5	-1.2319	1.0	1.0	1.0	18226	0	-1.2319
Irx5	5	2.8015e-06	1.2116e-05	0.001119	199	5	-0.87926	0.99967	0.99967	1.0	17861	0	-0.87926
Aasdhppt	5	2.8019e-06	1.2116e-05	0.001119	200	5	-0.90366	1.0	1.0	1.0	18225	0	-0.90366
Tat	5	2.9049e-06	1.2655e-05	0.001158	201	5	-0.8595	0.99931	0.99929	1.0	17791	0	-0.8595
Lcat	5	2.9244e-06	1.2655e-05	0.001158	202	5	-1.1658	0.99999	0.99999	1.0	18164	0	-1.1658
C1qtnf5	5	3.0011e-06	1.3193e-05	0.001189	203	5	-0.93954	0.99999	0.99999	1.0	18128	0	-0.93954
Dand5	5	3.1064e-06	1.3732e-05	0.001214	204	5	-0.93378	1.0	1.0	1.0	18224	0	-0.93378
Hexa	5	3.1228e-06	1.3732e-05	0.001214	205	5	-1.0718	0.99765	0.99763	1.0	17662	0	-1.0718
Tango6	5	3.2207e-06	1.3732e-05	0.001214	206	5	-1.0047	1.0	1.0	1.0	18223	0	-1.0047
Lphn1	5	3.2971e-06	1.427e-05	0.001232	207	5	-0.96513	1.0	0.99999	1.0	18222	0	-0.96513
E2f4	5	3.3772e-06	1.427e-05	0.001232	208	5	-1.1381	0.99999	0.99999	1.0	18180	0	-1.1381
Zfp90	5	3.4896e-06	1.427e-05	0.001232	209	5	-1.2102	1.0	0.99999	1.0	18221	0	-1.2102
Spg7	5	3.5429e-06	1.4809e-05	0.001261	210	5	-1.0104	1.0	0.99999	1.0	18220	0	-1.0104
Wwox	5	3.5438e-06	1.4809e-05	0.001261	211	5	-1.0201	0.99815	0.99813	1.0	17690	0	-1.0201
Ccdc15	5	3.5891e-06	1.4809e-05	0.001261	212	5	-0.89298	1.0	0.99999	1.0	18219	0	-0.89298
Rcn2	5	3.6449e-06	1.5347e-05	0.001283	213	5	-1.0351	1.0	0.99999	1.0	18218	0	-1.0351
Trmt1	5	3.6514e-06	1.5347e-05	0.001283	214	5	-1.0865	1.0	0.99999	1.0	18217	0	-1.0865
Nob1	5	3.6567e-06	1.5347e-05	0.001283	215	5	-1.1349	1.0	0.99999	1.0	18216	0	-1.1349
Ift46	5	3.7578e-06	1.6424e-05	0.001366	216	5	-0.86785	0.99956	0.99955	1.0	17835	0	-0.86785
Kcnj5	4	3.7766e-06	1.3193e-05	0.001189	217	4	-1.2095	0.99999	0.99999	1.0	18181	0	-1.2095
Fhod1	4	3.8531e-06	1.3732e-05	0.001214	218	4	-1.0533	1.0	1.0	1.0	18214	0	-1.0533
Map2k1	5	3.982e-06	1.7501e-05	0.001449	219	5	-1.0049	1.0	0.99999	1.0	18213	0	-1.0049
Chrnb4	5	4.0327e-06	1.804e-05	0.001471	220	5	-0.83243	1.0	0.99999	1.0	18212	0	-0.83243
